Streiffs 8th Annual Fishing Tournament
  NAMES WEIGHT PRIZE
       
1 Michael Peterson & Joe Secola 18lbs 1oz  $2,000
2 Rich Cwikla & Jim Cwikla 16lbs 4oz $1,800
3 Alan Truscinski & Scott Truscinski 15lbs 14oz $1,600
4 Ben Ullman & Chad Johnson 14lbs 14oz $1,400
5 Jeremy Karnowski & Jeremy Smith 14lbs 8oz $1,200
6 Tim Hunter & Dave Johnston 14lbs 4oz $1,000
7 Lampert Brunkhorst & Justin Brunkhorst 13lbs 6oz $800
8 Mike Lundbohm & Bryan Lundbohm 13lbs 5oz $600
9 Peter Hapka & Van Hapka 12lbs 14oz $500
10 Todd Prickett & Jerry Prickett 12lbs 4oz $400
11 Travis Carlson & Scott Peterson 12lbs 2oz $200
12 Don Hecht & Dale Keena 12lbs 1oz $200
       
  Largest Walleye - Michael Peterson 8lbs 9oz $300
       
  Streiff Sporting Goods Fishing Tournament a Huge Success.
  On Saturday July 7th Streiff Sporting Goods hosted it's 8th Annual Walleye
  Tourney at the public landing in Warroad. A record setting 97 boats 
  particiapated in the one day tourney. Total cash and prizes exceeded
  $15,000.00. Above you will find the top place teams and their cash prize.

To see a list of upcoming events, click here



Click here for information on shopping Streiff's